; Flight Simulator Airport CYQB (Quebec/Lesage Intl)
; File generated by AFCAD Version 1.4
; HomeFile( "usneaf08.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N46:50.8156 N46:44.2606 W71:18.6372 W71:28.3703 )
AI_Border( N46:50.8156 N46:44.2606 W71:18.6372 W71:28.3703 )

Container( APT 1 )

APLocation( N46:47.6326 W71:23.6333 74.37 )
ICAO_ID( CYQB )

;---- Runways and associated ILS units
RwyLoc( N46:47.4649 W71:23.6128 74.37 224.800 -18.0 9000 300 N 6 ASPHALT 0x50 304.8 )
Navaid( N46:48.1166 W71:22.7161 74.37 44.730 109.500 LOC NONE 2 "IQB" )
Navaid( N46:47.1326 W71:24.2166 74.37 3.000 109.500 SLOPE NONE 2 "IQB" )
RwyLoc( N46:47.2792 W71:23.4965 74.37 97.400 -18.0 5700 200 N 12 ASPHALT 0x50 304.8 )

;---- Marker Beacons (if any)

;---- Helipads (if any)
RwyLoc( N46:47.6421 W71:22.9610 74.37 135.000 -18.0 40 40 H 0 CEMENT 0x0 304.8 )
RwyLoc( N46:47.2996 W71:22.6731 74.37 45.300 -18.0 40 40 H 0 ASPHALT 0x50 304.8 )
RwyLoc( N46:47.7537 W71:22.7586 74.37 225.300 -18.0 100 100 H 0 CEMENT 0x50 304.8 )
RwyLoc( N46:47.2910 W71:22.6606 74.37 45.300 -18.0 40 40 H 0 CEMENT 0x50 304.8 )

;---- Communications
Frequency( 135.025 CENTER "MONTREAL FIR" )
Frequency( 127.850 APCON "QUEBEC" )
Frequency( 128.300 ATIS "CYQB" )
Frequency( 134.600 ATIS "CYQB" )
Frequency( 127.850 DEPCON "QUEBEC" )
Frequency( 123.550 FSS "QUEBEC" )
Frequency( 126.700 FSS "QUEBEC" )
Frequency( 121.900 GNDCON "QUEBEC" )
Frequency( 124.000 CENTER "MONTREAL FIR" )
Frequency( 127.850 APCON "QUEBEC" )
Frequency( 120.300 CT "QUEBEC" )

;---- Start Locations
SetupLoc( N46:46.9605 W71:24.3470 74.37 44.7 1 N 6 )
SetupLoc( N46:47.9793 W71:22.8755 74.37 224.7 1 N 24 )
SetupLoc( N46:47.3368 W71:24.1486 74.37 98.0 1 N 12 )
SetupLoc( N46:47.2204 W71:22.8410 74.37 278.0 1 N 30 )

;---- Control Tower
Tower( N46:47.5151 W71:22.9238 90.83 0 )

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
1 -876.35 -1314.40
0 -696.68 -1323.90
0 -351.07 -990.13
1 -75.90 -714.72
0 19.29 -634.78
0 970.98 645.92
0 983.73 632.57
1 1026.13 564.52
0 962.73 328.02
0 923.87 289.36
0 862.46 228.21
0 687.17 54.26
1 535.50 88.79
0 454.87 126.90
0 1045.07 244.84
0 961.04 -757.13
1 974.93 -673.52
0 996.18 -525.34
0 1079.75 -534.83
0 1174.55 -448.77
0 1302.52 -320.66
0 1372.90 -250.26
0 1264.18 -424.00
0 1160.21 489.64
0 1331.75 320.06
0 622.74 -713.19
1 625.46 -625.92
0 622.17 -483.68
0 399.72 -684.26
0 -604.00 -940.48
0 -573.84 -972.79
1 -555.35 -992.54
0 955.77 134.10
0 857.44 90.56
0 1162.71 -559.51
0 1204.77 -479.62
0 1334.32 -352.79
0 649.77 7.50
0 631.44 -86.93
0 608.95 -204.72
0 581.64 -346.96
0 725.35 -484.85
0 879.21 -507.90
0 1111.98 -609.49
0 1140.88 -581.10
0 989.40 664.03
0 -263.81 -597.81
0 1037.36 -767.22
0 -686.02 -543.22
0 602.38 -239.56
0 784.03 -493.70
0 575.16 -380.02
0 1142.91 -539.83
0 644.78 -472.77
0 577.70 -367.39
0 738.63 -79.63
0 685.65 -195.26
0 790.66 156.99
0 892.36 55.93
0 875.12 73.10
0 1056.41 233.57
0 1173.19 373.14
0 1115.39 315.23
0 1086.39 286.22
0 941.91 148.07
0 927.55 162.65
0 913.69 176.79
0 1123.69 487.63
0 1145.10 494.60
0 1074.01 438.54
0 1024.74 459.44
0 1298.54 352.86
0 1250.23 -410.07
0 1367.24 -385.78
0 1353.09 -371.61
0 1305.08 -380.81
0 1319.58 -366.68
0 1056.12 -385.66
0 1052.00 -428.77
0 622.63 -434.29
0 593.03 -288.91
0 781.66 1.43
0 1023.09 397.10
0 1024.21 426.36
0 1021.85 592.59
0 -3.73 -642.81
0 -677.79 -1317.06
0 -687.06 -1321.59
0 -371.97 -998.32
0 -363.19 -996.51
0 688.32 -250.46
0 675.88 -301.15
0 1024.95 -529.70
0 473.64 108.64
0 690.08 -123.50
1 -181.43 -608.72
0 823.45 -499.56
0 1251.36 399.50
0 813.36 -123.59
0 -218.04 -603.98
0 1100.45 -522.75
0 1089.95 -530.59
0 992.24 -552.52
0 772.11 -85.67
0 792.56 -89.33
0 803.74 -96.67
0 810.91 -107.90
0 784.95 -115.86
0 779.25 -98.53
0 746.96 -92.70
0 753.56 -107.06
0 612.16 -456.80
0 619.10 -470.93
0 946.33 -517.88
0 1066.08 -535.80
0 1008.01 -472.84
0 799.48 148.02
0 828.54 119.06
0 871.52 218.96
0 971.84 318.45
0 1014.83 379.69
0 1055.08 431.92
0 1029.50 445.79
0 1026.10 582.90
0 6.20 -636.93
0 -589.29 -956.22
0 1122.45 -519.16
0 1061.68 -404.25
0 1262.68 -340.71
0 1231.80 -391.40
0 1263.92 -276.61
0 1232.15 -308.87
0 1169.18 -318.33
0 1311.68 -330.06
0 652.37 -717.00
0 593.24 -709.29
0 370.74 -680.41
0 428.82 -687.93
0 67.57 -641.01
0 934.41 -753.64
0 -943.06 -1281.17
0 657.83 25.03
0 609.07 -392.94
0 592.89 -417.11
0 636.46 -61.47
0 -897.72 -1235.77
0 616.27 -355.31
0 -867.17 -1324.24
0 565.38 -425.97
0 561.55 -432.21
0 423.56 -543.86
0 411.37 -558.39
0 407.89 -571.47
1 406.43 -598.25
0 1133.98 155.61
0 1084.53 205.37
0 1112.54 177.25
0 1126.26 -595.21
0 664.91 -66.45
0 966.49 -520.87
0 1002.08 -484.47
0 994.12 -538.68
0 626.53 -679.70
0 622.51 -503.43
0 403.32 -655.97
0 967.26 -728.05
0 -547.49 -1000.91
0 951.98 627.02
0 658.35 49.37
0 -36.83 -675.58
0 -92.19 -620.18
0 -911.22 -1276.04
0 703.15 17.40
0 758.09 6.17
0 695.68 -31.53
0 671.04 24.09
0 1179.09 -543.05
0 1015.63 600.95
0 1040.37 435.71
0 1064.05 263.94
0 900.66 189.76
0 649.77 7.50
0 649.77 7.50
0 649.77 7.50
0 654.07 28.38
0 1207.18 -334.30
0 1184.92 -334.33
0 1195.01 -338.98
0 1272.41 -350.78
0 1113.29 -509.93
0 999.89 -498.36
0 632.28 -482.16
0 625.73 -469.50
0 -527.68 -1000.53
0 -916.46 -1254.45
0 735.37 10.77
0 917.27 192.36
0 956.87 152.25
0 1288.65 362.60
0 1315.20 336.40
0 1110.80 -415.01
0 1122.26 -403.52
0 1137.12 -388.99
0 1152.13 -374.76
0 1126.77 -367.08
0 1112.30 -352.16
0 -910.95 -1253.78
0 -912.81 -1266.05
0 964.79 634.49
0 -905.16 -1285.47
0 970.89 336.11
0 954.32 319.65
0 870.79 236.50
0 853.82 219.64
0 799.03 165.30
0 781.73 148.12
0 641.15 -37.16
0 1223.38 -399.84
0 1240.84 -382.35
0 1262.75 -360.44
0 1283.36 -339.83
0 1293.87 -329.31
0 676.46 43.48
0 636.15 56.49
0 647.69 46.30
0 652.50 35.97
0 1152.93 -470.35
0 1113.16 -430.56
0 1058.12 -413.71
0 1141.82 -459.44
0 1123.65 -441.36
0 622.34 -493.41
0 623.27 -534.99
0 670.00 -476.92 )
Positions(
1156.67 -597.11 10.00 315.0 0x00203D01
1278.53 -409.98 10.00 225.0 0x00203701
1137.89 -419.57 10.00 316.0 0x00204301
906.46 141.08 10.00 45.2 0x00201C01
1339.76 -384.76 10.00 45.8 0x00203301
1167.80 -390.62 10.00 316.0 0x00204201
1264.66 -396.48 10.00 225.0 0x00203781
1353.95 -398.92 10.00 45.8 0x00203281
1042.42 -382.45 10.00 99.0 0x00204481
1376.85 -372.26 10.00 270.9 0x00203201
1313.52 -389.10 10.00 314.4 0x00203381
1037.98 -407.91 10.00 99.0 0x00204501
935.07 113.01 10.00 45.2 0x00201B01
1249.43 -439.28 10.00 45.0 0x00203801
892.31 155.27 10.00 45.2 0x00201C81
1068.39 -376.33 10.00 244.3 0x00204401
1152.81 -405.20 10.00 316.3 0x00204281
1296.05 -371.87 10.00 135.0 0x00203401
1078.02 -394.81 10.00 244.7 0x00204381
920.78 126.92 10.00 45.2 0x00201B81
1141.87 -350.19 10.00 225.0 0x00204181
1310.47 -357.80 10.00 135.0 0x00203481
1141.37 -610.53 10.00 315.0 0x00203D81
1127.17 -335.69 10.00 225.0 0x00204101
1097.30 -595.00 10.00 135.0 0x00203E81
1111.33 -580.61 10.00 135.0 0x00203F01
1179.38 -576.86 14.00 315.0 0x00203C81
1125.43 -566.07 10.00 135.0 0x00203F81
1127.28 -625.10 10.00 315.0 0x00203E01
844.83 77.62 10.00 44.9 0x00201A01
879.95 43.31 10.00 45.0 0x00201901
862.44 60.40 10.00 45.3 0x00201981
1235.63 -425.07 10.00 45.0 0x00203881
779.42 -16.94 11.03 10.0 0x00201401
756.06 -13.11 11.03 10.0 0x00201481
733.45 -8.78 11.03 10.0 0x00201501
811.06 -131.61 12.19 190.0 0x0090060A
1167.23 -530.65 14.00 135.0 0x00303C01
931.91 206.75 14.00 225.0 0x00301D01
971.35 166.59 14.00 225.0 0x00301A81
951.67 186.63 14.00 225.0 0x00301D81
1258.71 323.95 14.00 45.0 0x00202381
669.93 -403.94 18.30 100.0 0x0C80020A
675.86 -364.40 18.30 100.0 0x0C80028A
676.55 -443.65 18.30 100.0 0x0C90018A
791.11 -448.03 18.30 235.0 0x00400081
748.57 -120.17 19.20 190.0 0x0090050A
780.84 -126.57 19.20 190.0 0x0C90058A
1090.67 154.99 19.50 45.0 0x00301F01
1062.31 182.66 19.50 45.2 0x00301F81
1033.62 210.57 19.50 45.2 0x00302001
1282.94 298.11 19.70 45.0 0x00302301
1110.76 263.08 19.50 314.0 0x00302081
1139.48 292.37 19.50 314.1 0x00302101
1197.87 348.86 19.50 315.3 0x00302181
1063.93 309.66 19.50 135.4 0x00302201
1092.66 338.85 19.50 135.4 0x00302281
698.58 -196.39 29.00 87.1 0x0CA0040A
730.74 -438.67 29.00 8.9 0x0CA0010A
831.20 -454.58 29.08 235.0 0x00300101
702.76 -253.98 30.00 100.0 0x0C90038A
690.96 -305.47 30.00 100.0 0x0C90030A
883.24 -465.02 31.09 235.0 0x00400181
1134.62 122.31 31.09 0.2 0x00401E81
944.59 -474.06 31.09 235.0 0x00400201
1343.69 393.08 33.00 225.5 0x00302401
1296.49 439.98 33.00 225.5 0x00302481
706.87 -138.20 48.16 125.7 0x0CA0048A )
TaxiwayPath(
1 45.7 500000 47 15 0 1.0 1
1 45.7 500000 46 48 0 1.0 1
1 45.7 500000 99 95 0 1.0 1
1 45.7 500000 134 25 0 1.0 1
1 45.7 500000 135 25 0 1.0 1
1 45.7 500000 136 28 0 1.0 1
1 45.7 500000 137 135 0 1.0 1
1 45.7 500000 137 28 0 1.0 1
1 45.7 500000 138 136 0 1.0 1
1 45.7 500000 138 4 0 1.0 1
1 45.7 500000 139 134 0 1.0 1
1 45.7 500000 139 15 0 1.0 1
1 30.5 500000 145 29 0 1.0 0
1 30.5 500000 29 46 0 1.0 0
1 30.5 500000 46 13 0 1.0 0
1 30.5 500000 5 45 0 1.0 0
1 30.5 500000 167 13 0 1.0 0
1 30.5 500000 167 5 0 1.0 0
1 45.7 500000 170 95 0 1.0 1
1 45.7 500000 170 4 0 1.0 1
1 30.5 500000 194 140 0 1.0 0
1 30.5 500000 194 145 0 1.0 0
2 30.5 500000 41 58 0 1.0 4
2 30.5 500000 44 0 0 1.0 4
2 30.5 500000 56 57 0 1.0 4
2 30.5 500000 58 30 0 1.0 4
2 30.5 500000 59 31 0 1.0 4
2 30.5 500000 60 50 0 1.0 4
2 30.5 500000 61 54 0 1.0 4
2 30.5 500000 62 53 0 1.0 4
2 30.5 500000 63 52 0 1.0 4
2 30.5 500000 63 55 0 1.0 4
2 30.5 500000 62 56 0 1.0 4
2 30.5 500000 32 12 0 1.0 4
2 30.5 500000 64 19 0 1.0 4
2 30.5 500000 65 3 0 1.0 4
2 30.5 500000 66 14 0 1.0 4
2 30.5 500000 22 1 0 1.0 4
2 30.5 500000 72 6 0 1.0 4
2 30.5 500000 73 7 0 1.0 4
2 30.5 500000 74 4 0 1.0 4
2 30.5 500000 75 17 0 1.0 4
2 30.5 500000 76 21 0 1.0 4
2 30.5 500000 77 15 0 1.0 4
2 30.5 500000 77 8 0 1.0 4
2 30.5 500000 79 44 0 1.0 4
2 30.5 500000 90 60 0 1.0 4
2 30.5 500000 91 61 0 1.0 4
2 30.5 500000 94 67 0 1.0 4
2 30.5 500000 98 36 0 1.0 4
2 30.5 500000 107 47 0 1.0 4
2 30.5 500000 110 46 0 1.0 4
2 30.5 500000 142 42 0 1.0 4
2 30.5 500000 156 48 0 1.0 4
2 30.5 500000 155 49 0 1.0 4
2 30.5 500000 50 45 0 1.0 4
2 30.5 500000 96 59 0 1.0 4
2 30.5 500000 42 62 0 1.0 4
2 30.5 500000 44 27 0 1.0 4
2 30.5 500000 43 24 0 1.0 4
2 30.5 500000 157 22 0 1.0 4
2 30.5 500000 157 25 0 1.0 4
2 30.5 500000 154 63 0 1.0 4
2 30.5 500000 173 34 0 1.0 4
2 30.5 500000 81 33 0 1.0 4
2 30.5 500000 113 64 0 1.0 4
2 30.5 500000 195 35 0 1.0 4
2 30.5 500000 33 29 0 1.0 4
2 30.5 500000 65 40 0 1.0 4
2 30.5 500000 196 38 0 1.0 4
2 30.5 500000 197 39 0 1.0 4
2 30.5 500000 71 65 0 1.0 4
2 30.5 500000 97 66 0 1.0 4
2 30.5 500000 198 41 0 1.0 4
2 30.5 500000 199 51 0 1.0 4
2 30.5 500000 127 18 0 1.0 4
2 30.5 500000 205 23 0 1.0 4
2 30.5 500000 204 20 0 1.0 4
2 30.5 500000 203 5 0 1.0 4
2 30.5 500000 202 16 0 1.0 4
2 30.5 500000 201 2 0 1.0 4
2 30.5 500000 176 37 0 1.0 4
2 30.5 500000 43 28 0 1.0 4
2 30.5 500000 22 13 0 1.0 4
2 30.5 500000 72 32 0 1.0 4
2 30.5 500000 75 10 0 1.0 4
2 30.5 500000 74 9 0 1.0 4
2 30.5 500000 34 26 0 1.0 4
2 30.5 500000 228 11 0 1.0 4
2 30.5 500000 146 43 0 1.0 4
2 30.5 500000 233 44 0 1.0 4
0 30.5 500000 2 3 0 1.0 0
0 30.5 500000 20 21 0 1.0 6
0 30.5 500000 30 31 0 1.0 9
0 15.2 500000 19 35 0 1.0 4
0 30.5 500000 38 39 0 1.0 4
0 30.5 500000 49 39 0 1.0 4
0 30.5 500000 50 41 0 1.0 4
0 15.2 500000 52 34 0 1.0 4
0 30.5 500000 54 40 0 1.0 4
0 30.5 500000 59 58 0 1.0 4
0 30.5 500000 60 14 0 1.0 4
0 30.5 500000 62 61 0 1.0 4
0 30.5 500000 63 62 0 1.0 4
0 15.2 500000 64 32 0 1.0 4
0 15.2 500000 65 64 0 1.0 4
0 15.2 500000 66 65 0 1.0 4
0 30.5 500000 68 67 0 1.0 2
0 30.5 500000 68 23 0 1.0 2
0 30.5 500000 69 67 0 1.0 2
0 30.5 500000 70 7 0 1.0 1
0 30.5 500000 72 22 0 1.0 4
0 30.5 500000 74 73 0 1.0 4
0 30.5 500000 74 36 0 1.0 4
0 15.2 500000 76 75 0 1.0 4
0 15.2 500000 76 36 0 1.0 4
0 30.5 500000 80 49 0 1.0 4
0 30.5 500000 80 40 0 1.0 4
0 30.5 500000 83 82 0 1.0 1
0 30.5 500000 83 70 0 1.0 1
0 30.5 500000 86 2 0 1.0 0
0 30.5 500000 87 86 0 1.0 0
0 30.5 500000 87 1 0 1.0 0
0 30.5 500000 89 88 0 1.0 9
0 30.5 500000 89 2 0 1.0 9
0 30.5 500000 92 17 0 1.0 6
0 30.5 500000 93 12 0 1.0 3
0 30.5 500000 93 13 0 1.0 3
0 30.5 500000 94 38 0 1.0 4
0 30.5 500000 96 50 0 1.0 4
0 30.5 500000 96 42 0 1.0 4
0 30.5 500000 54 51 0 1.0 4
0 45.7 500000 99 46 0 1.0 4
0 30.5 500000 101 100 0 1.0 6
0 30.5 500000 101 18 0 1.0 6
0 30.5 500000 102 16 0 1.0 5
0 30.5 500000 104 103 0 1.0 4
0 30.5 500000 103 55 0 1.0 4
0 30.5 500000 106 98 0 1.0 4
0 30.5 500000 106 105 0 1.0 4
0 30.5 500000 108 107 0 1.0 4
0 30.5 500000 108 103 0 1.0 4
0 30.5 500000 109 55 0 1.0 4
0 30.5 500000 110 109 0 1.0 4
0 30.5 500000 112 111 0 1.0 4
0 30.5 500000 113 42 0 1.0 4
0 30.5 500000 114 92 0 1.0 6
0 30.5 500000 115 78 0 1.0 4
0 30.5 500000 116 57 0 1.0 4
0 30.5 500000 117 116 0 1.0 4
0 30.5 500000 117 33 0 1.0 4
0 15.2 500000 118 10 0 1.0 4
0 30.5 500000 119 8 0 1.0 4
0 30.5 500000 119 14 0 1.0 4
0 30.5 500000 120 69 0 1.0 2
0 30.5 500000 82 120 0 1.0 1
0 30.5 500000 121 69 0 1.0 4
0 30.5 500000 122 70 0 1.0 4
0 30.5 500000 123 84 0 1.0 1
0 30.5 500000 123 7 0 1.0 1
0 30.5 500000 124 85 0 1.0 0
0 30.5 500000 124 4 0 1.0 0
0 30.5 500000 125 29 0 1.0 9
0 30.5 500000 125 30 0 1.0 9
0 30.5 500000 18 114 0 1.0 6
0 15.2 500000 126 52 0 1.0 4
0 30.5 500000 128 131 0 1.0 4
0 15.2 500000 133 20 0 1.0 4
0 15.2 500000 133 36 0 1.0 4
0 30.5 500000 143 111 0 1.0 4
0 30.5 500000 143 51 0 1.0 4
0 30.5 500000 144 38 0 1.0 4
0 30.5 500000 146 40 0 1.0 4
0 30.5 500000 147 1 0 1.0 0
0 30.5 500000 147 0 0 1.0 0
0 30.5 500000 153 152 0 1.0 8
0 30.5 500000 152 151 0 1.0 8
0 30.5 500000 151 150 0 1.0 8
0 30.5 500000 155 60 0 1.0 4
0 30.5 500000 156 155 0 1.0 4
0 30.5 500000 156 154 0 1.0 4
0 30.5 500000 157 43 0 1.0 4
0 30.5 500000 157 44 0 1.0 4
0 30.5 500000 158 144 0 1.0 4
0 30.5 500000 158 55 0 1.0 4
0 30.5 500000 51 148 0 1.0 4
0 30.5 500000 148 149 0 1.0 4
0 30.5 500000 159 113 0 1.0 4
0 30.5 500000 159 17 0 1.0 4
0 30.5 500000 160 115 0 1.0 4
0 30.5 500000 102 161 0 1.0 4
0 30.5 500000 161 17 0 1.0 4
0 30.5 500000 162 25 0 1.0 7
0 30.5 500000 162 26 0 1.0 7
0 30.5 500000 164 28 0 1.0 8
0 30.5 500000 164 153 0 1.0 8
0 30.5 500000 165 15 0 1.0 5
0 30.5 500000 165 16 0 1.0 5
0 30.5 500000 166 31 0 1.0 9
0 30.5 500000 56 39 0 1.0 4
0 30.5 500000 90 49 0 1.0 4
0 30.5 500000 91 80 0 1.0 4
0 30.5 500000 112 27 0 1.0 4
0 30.5 500000 169 85 0 1.0 0
0 30.5 500000 169 3 0 1.0 0
0 30.5 500000 105 104 0 1.0 4
0 30.5 500000 173 81 0 1.0 4
0 30.5 500000 55 174 0 1.0 4
0 30.5 500000 174 172 0 1.0 4
0 30.5 500000 175 172 0 1.0 4
0 30.5 500000 177 6 0 1.0 1
0 30.5 500000 178 122 0 1.0 4
0 30.5 500000 178 121 0 1.0 4
0 30.5 500000 179 63 0 1.0 4
0 30.5 500000 179 14 0 1.0 4
0 15.2 500000 180 118 0 1.0 4
0 15.2 500000 180 66 0 1.0 4
0 30.5 500000 37 141 0 1.0 4
0 30.5 500000 184 37 0 1.0 4
0 30.5 500000 185 131 0 1.0 4
0 30.5 500000 186 132 0 1.0 4
0 30.5 500000 131 130 0 1.0 4
0 30.5 500000 187 186 0 1.0 4
0 30.5 500000 187 185 0 1.0 4
0 30.5 500000 128 188 0 1.0 4
0 30.5 500000 189 100 0 1.0 6
0 30.5 500000 189 126 0 1.0 4
0 30.5 500000 190 160 0 1.0 4
0 30.5 500000 190 17 0 1.0 4
0 30.5 500000 191 53 0 1.0 4
0 30.5 500000 192 53 0 1.0 4
0 30.5 500000 192 111 0 1.0 4
0 30.5 500000 148 143 0 1.0 4
0 30.5 500000 193 166 0 1.0 9
0 30.5 500000 193 88 0 1.0 9
0 30.5 500000 195 172 0 1.0 4
0 30.5 500000 195 173 0 1.0 4
0 30.5 500000 141 175 0 1.0 4
0 30.5 500000 59 33 0 1.0 4
0 30.5 500000 196 180 0 1.0 4
0 30.5 500000 197 64 0 1.0 4
0 30.5 500000 23 97 0 1.0 2
0 30.5 500000 198 97 0 1.0 2
0 30.5 500000 198 71 0 1.0 2
0 30.5 500000 199 24 0 1.0 4
0 30.5 500000 199 71 0 1.0 4
0 30.5 500000 77 127 0 1.0 4
0 30.5 500000 200 201 0 1.0 4
0 30.5 500000 201 202 0 1.0 4
0 30.5 500000 202 203 0 1.0 4
0 30.5 500000 205 204 0 1.0 4
0 30.5 500000 202 204 0 1.0 4
0 30.5 500000 176 34 0 1.0 4
0 30.5 500000 129 72 0 1.0 4
0 30.5 500000 177 84 0 1.0 1
0 30.5 500000 206 145 0 1.0 0
0 30.5 500000 207 206 0 1.0 0
0 30.5 500000 207 171 0 1.0 0
0 30.5 500000 208 167 0 1.0 1
0 30.5 500000 208 6 0 1.0 1
0 30.5 500000 209 171 0 1.0 0
0 30.5 500000 209 0 0 1.0 0
0 30.5 500000 210 8 0 1.0 2
0 30.5 500000 210 120 0 1.0 2
0 30.5 500000 211 8 0 1.0 2
0 30.5 500000 211 9 0 1.0 2
0 30.5 500000 212 9 0 1.0 2
0 30.5 500000 212 10 0 1.0 2
0 30.5 500000 213 10 0 1.0 2
0 30.5 500000 214 213 0 1.0 2
0 30.5 500000 214 57 0 1.0 2
0 30.5 500000 215 57 0 1.0 2
0 30.5 500000 215 11 0 1.0 2
0 30.5 500000 216 144 0 1.0 4
0 30.5 500000 216 37 0 1.0 4
0 30.5 500000 217 19 0 1.0 6
0 30.5 500000 217 129 0 1.0 6
0 30.5 500000 218 129 0 1.0 6
0 30.5 500000 219 218 0 1.0 6
0 30.5 500000 219 188 0 1.0 6
0 30.5 500000 220 188 0 1.0 6
0 30.5 500000 221 220 0 1.0 6
0 30.5 500000 221 20 0 1.0 6
0 30.5 500000 222 141 0 1.0 4
0 30.5 500000 222 11 0 1.0 4
0 30.5 500000 168 222 0 1.0 3
0 30.5 500000 223 12 0 1.0 3
0 30.5 500000 223 168 0 1.0 3
0 30.5 500000 224 223 0 1.0 4
0 30.5 500000 225 184 0 1.0 4
0 30.5 500000 225 224 0 1.0 4
0 30.5 500000 44 34 0 1.0 4
0 30.5 500000 226 189 0 1.0 6
0 30.5 500000 226 19 0 1.0 6
0 30.5 500000 227 200 0 1.0 4
0 30.5 500000 228 127 0 1.0 4
0 30.5 500000 228 78 0 1.0 4
0 30.5 500000 229 226 0 1.0 4
0 30.5 500000 230 229 0 1.0 4
0 30.5 500000 230 227 0 1.0 4
0 30.5 500000 231 163 0 1.0 5
0 30.5 500000 231 27 0 1.0 5
0 30.5 500000 231 191 0 1.0 4
0 30.5 500000 232 163 0 1.0 7
0 30.5 500000 232 26 0 1.0 7
0 30.5 500000 79 143 0 1.0 4
0 30.5 500000 79 111 0 1.0 4
0 30.5 500000 142 51 0 1.0 4
0 30.5 500000 142 143 0 1.0 4
0 30.5 500000 233 53 0 1.0 4
0 30.5 500000 233 41 0 1.0 4 )
TaxiwayNames( "G" "E" "D" "A" " " "C" "I" "B" "J" "H" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "Canada" )
NameEntry( STATE 0 "Quebec" )
NameEntry( CITY 0 "Quebec" )
NameEntry( AIRPORT 1 "Quebec/Lesage Intl" )
EndNL